|
Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | China | Brand Name: | Xixin |
---|---|---|---|
Application: | Crushing And Washing Waste Plastic | Condition: | New |
Automatic Grade: | Automatic | Plastic Type: | PP/PE |
Production Capacity (kg/h): | 500 - 1000 | Machine Type: | PP PE Film Washing Line |
Equipment List: | Dewatering Machine, Floating Washing Tank, Frication Washer, Crusher | Max.Production Capacity (kg/h): | 1000 |
Voltage: | Customer's Choice | Warranty: | 1 Year |
Key Selling Points: | Long Service Life | Video Outgoing-inspection: | Provided |
Applicable Industries: | Manufacturing Plant, Other | Showroom Location: | None |
Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | Motor |
Final Product: | Clean Plastic Flakes | Material Processed: | Crushing-washing-drying |
Color: | Customized Color | Related Products: | PE PP Recycling Granulating |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Indonesia, Japan, Malaysia, Romania | Certification: | CE, ISO |
Model
|
Capacity
(kg/hr)
|
Installed Power
(KW)
|
Water Supply
(m3/hr )
|
Manpower
(person)
|
Area Required
(L*W*H)
|
xj-300
|
300
|
120
|
4-5
|
2-3
|
23mx5mx3.5m
|
xj-500
|
500
|
185
|
5-7
|
2-3
|
25mx6mx4.5m
|
Xj-600
|
600
|
200
|
7-9
|
2-3
|
29mx6mx4.5m
|
Xj-800
|
800
|
230
|
9-10
|
3-4
|
32mx6mx4.5m
|
ME-1000
|
1000
|
270
|
10-12
|
4-5
|
40mx6mx5.5m
|