Laizhou Xixin Machinery Co., Ltd.
Thank You!
| Plastic Processed: | HDPE, HDPE/PP, PA, PE/PP, Lldpe, ABS/PP, PP, PVC, LDPE, ABS, PC |
|---|---|
| Condition: | New |
| Output (kg/h): | 100 - 1000 Kg/h |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor |
| Type: | Granulating Production Line |
| Screw Design: | Single |
| Voltage: | 380V Or Customized |
| Weight: | 20 |
| Warranty: | 1 Year |
| Showroom Location: | None |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Material: | PP/PE/PC/ABS/PVC/PC/PA/PS |
| Capacity: | 3-12ton/24h |
| Function: | Make Recycle Plastic Granules |
| Packaging Details: | container or according to customer's need |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Plastic Processed: | HDPE, HDPE/PP, PA, PE/PP, Lldpe, ABS/PP, PP, PVC, LDPE, ABS, PC |
|---|---|
| Condition: | New |
| Output (kg/h): | 100 - 1000 Kg/h |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor |
| Type: | Granulating Production Line |
| Screw Design: | Single |
| Voltage: | 380V Or Customized |
| Weight: | 20 |
| Warranty: | 1 Year |
| Showroom Location: | None |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Material: | PP/PE/PC/ABS/PVC/PC/PA/PS |
| Capacity: | 3-12ton/24h |
| Function: | Make Recycle Plastic Granules |
| Packaging Details: | container or according to customer's need |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Automatic Grade: | Automatic |
| Plastic Type: | Bopp |
| Production Capacity (kg/h): | 1 - 1000 |
| Machine Type: | PET Bottle Washing Line |
| Equipment List: | Frication Washer |
| Max.Production Capacity (kg/h): | 1000 |
| Voltage: | Customized According To Customer Requirements |
| Power (kW): | 73.45 |
| Warranty: | 1 Year |
| Key Selling Points: | Multifunctional |
| Video Outgoing-inspection: | Provided |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail |
| Showroom Location: | None |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Conveyor: | W600*L6000 |
| Crusher: | 600# |
| Feeder: | Dia300*L6500 |
| Friction Machine: | Dia1000*1100 |
| Sorting Machine: | 1000# |
| After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | None |
| Certification: | CE |
| Certification: | CE |
|---|
| Packaging Details: | Depending on the length and height of the production line, we use 20 GP or 40 GP to transport machines. |
|---|---|
| Supply Ability: | 10 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Type: | Universal |
|---|---|
| CNC Or Not: | Normal |
| Condition: | New |
| Voltage: | 220V 380V |
| Weight (KG): | 500 |
| Power (kW): | 2.2KW |
| Warranty: | 1 Year |
| Key Selling Points: | High Safety Level |
| Applicable Industries: | Manufacturing Plant, Retail, Factory |
| After-sales Service Provided: | Online Support, Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
| Max. Grinding Length: | 800-1000 |
| Color: | Customized |
| MOQ: | 1PCS |
| Freight Fee: | Ask Sales |
| Packaging Details: | Wooden boxAccording your requirement |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| Machine Type: | Plastic Crusher |
| Max.Production Capacity (kg/h): | 1000 |
| Production Capacity (kg/h): | 800 - 1000 Kg/h |
| Use: | Film Crusher |
| Voltage: | 380v |
| Warranty: | 1 Year |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Home Use, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops |
| Key Selling Points: | High Safety Level |
| Showroom Location: | None |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Not Available |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Power (KW): | 4-15 |
| Capacity (kg/h): | 150-600 |
| After-sales Service Provided: | Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | None |
| Certification: | CE |
| Certification: | CE |
|---|
| Packaging Details: | Depending on the length and height of the production line, we use 20 GP or 40 GP to transport machines. |
|---|---|
| Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Warranty: | 1 Year |
| Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Advertising Company |
| After-sales Service Provided: | Online Support |
| Certification: | CE |
| Usage: | Multifunctional Crusher |
| Certification: | CE |
|---|
| Packaging Details: | Depending on the length and height of the production line, we use 20 GP or 40 GP to transport machines. |
|---|---|
| Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | Crusher Various Sponge Corner Scraps |
| Production Capacity (kg/h): | 90 |
| Use: | Sponge Waste Plastic Crusher |
| Voltage: | 220V/380V |
| Dimension(L*W*H): | 550*550*1500mm |
| Power (kW): | 4 |
| Weight (T): | 95kg |
| Warranty: | 1 Year |
| Applicable Industries: | Manufacturing Plant, Home Use, Retail, Factory |
| Key Selling Points: | Automatic |
| After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
| Packaging Details: | wooden case |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller